gridlab-d IEEE13节点算例
应用介绍
这是基于gridlab-d在IEEE13节点基础上,编写的需求侧响应,
可以直接运行里面的Run.bat, 里面gridlabd.exe二进制包都在里面,不需要你安装gridlab-d软件,但是我建议你们安装最新版本,增加了很多功能,运行消耗时间如下:
E:\gridlab-d-code\DR2>gridlabd.exe IEEE_13_house_passiveDR.glm
WARNING [INIT] : gridlabd.conf was not foundWARNING [INIT] : class_find_property(CLASS *oclass='auction', PROPERTYNAME name='type': property is deprecated
WARNING [INIT] : last warning message was repeated 2 times
WARNING [INIT] : object name '632-645' does not follow strict naming rules and may not link correctly during load time
WARNING [INIT] : last warning message was repeated 28 times
WARNING [INIT] : class_find_property(CLASS *oclass='passive_controller', PROPERTYNAME name='sensitivity': property is deprecated
Processing 2000-08-02 23:58:00 PDT... ion denied
Core profiler results
======================
Total objects 4555 objects
Parallelism 1 thread
Total time 587.0 seconds
Core time 418.5 seconds (71.3%)
Model time 168.5 seconds/thread (28.7%)
Simulation time 2 days
Simulation speed 372 object.hours/second
Syncs completed 12412 passes
Time steps completed 2881 timesteps
Convergence efficiency 4.31 passes/timestep
Memory lock contention 0.0%
Average timestep 60 seconds/timestep
Simulation rate 294 x realtime
Model profiler results
======================
Class Time (s) Time (%) msec/obj
---------------- -------- -------- --------
triplex_line 49.219 29.2% 78.2
triplex_meter 40.506 24.0% 62.5
house 37.370 22.2% 59.4
collector 15.994 9.5% 7997.0
waterheater 6.893 4.1% 16.2
ZIPload 5.183 3.1% 8.2
passive_controll 4.422 2.6% 3.0
node 2.758 1.6% 162.2
recorder 2.431 1.4% 243.1
transformer 1.924 1.1% 91.6
overhead_line 0.884 0.5% 98.2
capacitor 0.325 0.2% 162.5
regulator 0.204 0.1% 204.0
underground_line 0.178 0.1% 89.0
switch 0.107 0.1% 107.0
climate 0.060 0.0% 60.0
transformer_conf 0.056 0.0% 2.7
stubauction 0.019 0.0% 19.0
player 0.009 0.0% 9.0
================ ======== ======== ========
Total 168.542 100.0% 37.0
WARNING [2000-08-03 00:00:00 PDT] : last warning message was repeated 18989 times
里面用到recorder,recorder就是用来监控节点某些值如A相调压器位置,B相调压器,还有功率,如下,间隔60s,采集2880次,也就是2天等等,算例对大家有参考意义
object recorder {
parent Reg1;
file reg1_output.csv;
interval 60;
limit 2880;
property tap_A,tap_B,tap_C,power_in_A.real,power_in_A.imag,power_in_B.real,power_in_B.imag,power_in_C.real,power_in_C.imag,power_in.real,power_in.imag;
};
©版权声明:本文内容由互联网用户自发贡献,版权归原创作者所有,本站不拥有所有权,也不承担相关法律责任。如果您发现本站中有涉嫌抄袭的内容,欢迎发送邮件至: www_apollocode_net@163.com 进行举报,并提供相关证据,一经查实,本站将立刻删除涉嫌侵权内容。
转载请注明出处: apollocode » gridlab-d IEEE13节点算例
文件列表(部分)
名称 | 大小 | 修改日期 |
---|---|---|
assert.dll | 48.56 KB | 2010-12-03 |
capacitor1_output.csv | 3.12 KB | 2010-12-03 |
capacitor2_output.csv | 3.32 KB | 2010-12-03 |
climate.dll | 54.24 KB | 2010-12-03 |
commercial.dll | 61.12 KB | 2010-12-03 |
cppunit.dll | 48.68 KB | 2010-12-03 |
Data_Collection.m | 0.68 KB | 2010-12-03 |
generators.dll | 91.53 KB | 2010-12-03 |
gridlabd.exe | 199.69 KB | 2010-12-03 |
gridlabd.xml | 197.72 KB | 2010-12-03 |
HVAC_Data.csv | 31.46 KB | 2010-12-03 |
HVAC_Data2.csv | 16.91 KB | 2010-12-03 |
IEEE_13_house_passiveDR.glm | 55.21 KB | 2010-12-03 |
IEEE_13_house_passiveDR_transformer_power.csv | 145.12 KB | 2010-12-03 |
light_schedule.glm | 0.44 KB | 2010-12-03 |
market.dll | 73.50 KB | 2010-12-03 |
Microsoft.VC80.CRT.manifest | 0.32 KB | 2010-12-03 |
msvcm80.dll | 100.06 KB | 2010-12-03 |
msvcp80.dll | 98.02 KB | 2010-12-03 |
msvcr80.dll | 241.02 KB | 2010-12-03 |
plc.dll | 54.36 KB | 2010-12-03 |
powerflow.dll | 175.92 KB | 2010-12-03 |
Price.player | 0.04 KB | 2010-12-03 |
price_statistics.csv | 3.13 KB | 2010-12-03 |
pthreadVC2.dll | 31.70 KB | 2010-12-03 |
reliability.dll | 46.49 KB | 2010-12-03 |
residential.dll | 120.47 KB | 2010-12-03 |
Run.bat | 0.06 KB | 2010-12-03 |
tape.dll | 74.15 KB | 2010-12-03 |
tape_file.dll | 144.25 KB | 2010-12-03 |
777