应用介绍
这是比我之前发布的代码更好的代码。 该代码可用于计算电力系统的母线电压。 使用说明如下:
Enter the number of buses 6
Enter your choice1. impedance, 2. admittance2
Enter the admittance value between 1-2:1
Enter the admittance value between 1-3:2
Enter the admittance value between 1-4:1
Enter the admittance value between 1-5:1
Enter the admittance value between 1-6:1
Enter the admittance value between 2-3:0.3
Enter the admittance value between 2-4:0.4
Enter the admittance value between 2-5:0.1
Enter the admittance value between 2-6:0.4
Enter the admittance value between 3-4:0.8
Enter the admittance value between 3-5:3.2
Enter the admittance value between 3-6:1
Enter the admittance value between 4-5:1
Enter the admittance value between 4-6:1
Enter the admittance value between 5-6:1
enter the correct choice
ybus =
6 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6 -1 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6 -1 -2 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6 -1 -2 -1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6 -1 -2 -1 -1 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6 -1 -2 -1 -1 -1
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6 -1 -2 -1 -1 -1
-1 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 -0.4000 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 -0.4000 -0.8000 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 -0.4000 -0.8000 4.2000 0 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 -0.4000 -0.8000 4.2000 -1.0000 0
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 -0.4000 -0.8000 4.2000 -1.0000 -1.0000
0 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 -0.4000 -0.8000 4.2000 -1.0000 -1.0000
-1.0000 0 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 -0.4000 -0.8000 4.2000 -1.0000 -1.0000
-1.0000 -0.1000 0 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 -0.4000 -0.8000 4.2000 -1.0000 -1.0000
-1.0000 -0.1000 -3.2000 0 0 0
0 0 0 0 0 0
ybus =
6.0000 -1.0000 -2.0000 -1.0000 -1.0000 -1.0000
-1.0000 2.2000 -0.3000 -0.4000 -0.1000 -0.4000
-2.0000 -0.3000 7.3000 -0.8000 -3.2000 -1.0000
-1.0000 -0.4000 -0.8000 4.2000 -1.0000 -1.0000
-1.0000 -0.1000 -3.2000 -1.0000 0 0
0 0 0 0 0 0
©版权声明:本文内容由互联网用户自发贡献,版权归原创作者所有,本站不拥有所有权,也不承担相关法律责任。如果您发现本站中有涉嫌抄袭的内容,欢迎发送邮件至: www_apollocode_net@163.com 进行举报,并提供相关证据,一经查实,本站将立刻删除涉嫌侵权内容。
转载请注明出处: apollocode » 高斯塞德尔方法进行潮流分析
文件列表(部分)
名称 | 大小 | 修改日期 |
---|---|---|
GaussSeidelmethod.m | 1.03 KB | 2019-11-06 |
发表评论 取消回复